Spray-extraction-machines
| Technical data: TW 401 |
|
|
| Voltage | 230 V, 50Hz | |
| Total power max. | 1100 W | |
| Pump pressure | 2.3 bar | |
| Pump
delivery max. TW 401 |
31 min. | |
| Suction power max. | 210 mbar | |
| Fresh water capacity | 15 liter | |
| Dirty water capacity | 15 liter | |
| Working width | 26 cm | |
| Weight | 20.5kg | |
| Measurements (l / w/ h) | 68/36/42 cm | |

| Technical data: TW 1240 | |
| Voltage | 230 V, 50Hz |
| Total power max. | 1250 W |
| Pump pressure | 5 bar |
| Pump delivery max. | 61 min |
| Suction power max. | 210 mbar |
| Fresh water capacity | 35 liter |
| Dirty water capacity | 40 liter |
| Working width | 26 cm |
| Weight | 36 kg |
| Cable length | 15 m |
| Measurements (l / w/ h) | 82/41/84 cm |
I Home I Company Profile I Products I Enquiries I
Copyright JACLEEN TRADING CO. © 1999-2004. All Rights Reserved